PEM Rotations
The fellowship is two years for emergency medicine residency graduates and three years for pediatric residency graduates. Each rotation block is one calendar month. Vacation time is usually taken in two two-week blocks each year.
Emergency Med. Track | Pediatrics Track | |
First Year | ||
Pediatric EM | 6 | 5 |
Pediatric anesthesia | 1 | 1 |
PICU (NMCSD) | 1 | 1 |
NICU (NMCSD) | 1 | 0 |
General EM (NMCSD) | 0 | 1 |
Adult Trauma (Mercy) | 0 | 1 |
Research | 1 | 1.5 |
Child protection | 1.0 | 0.5 |
Vacation | 1 | 1 |
Second Year | ||
Pediatric EM | 6.5 | 5 |
Primary Care | 1 | 0 |
PICU (RCHSD) | 1 | 1 |
General EM (UCSD) | 0 | 1 |
EMS (UC San Diego) | 0 | 1 |
Obstetrics: Labor & Delivery (NMCSD) | 0 | 0.5 |
Ultrasound (UC San Diego) | 0 | 0.5 |
Elective | 1.5 | 1 |
Research | 1 | 1 |
Vacation | 1 | 1 |
Third Year | ||
Pediatric EM | 5 | |
General EM (Mercy) | 1 | |
Toxicology (UC San Diego) | 1 | |
Burn (UC San Diego) | 0.5 | |
Research | 2 | |
Electives | 1.5 | |
Vacation | 1 | |
TOTAL MONTHS | 24 | 36 |
All rotations are at Rady Children’s Hospital-San Diego unless otherwise noted.
Mercy = Scripps Mercy Hospital
NMCSD = Naval Medical Center, San Diego
UC San Diego = University of California, San Diego Medical Center
Contact Us
- Pediatric Emergency Medicine Fellowship
Rady Children's Hospital-San Diego
3020 Children's Way, MC 5075
San Diego, CA 92123 - Program Coordinator: Teresa Yang
Phone: 858-966-8036
Fax: 858-966-7433
Email: tnyang@rchsd.org





