Our care chart can help you decide where to take your child – to the doctor's office, urgent care or emergency room.
| Condition / Injury / Illness | Primary Care Physician / Video Visit | Urgent Care | Emergency |
|---|---|---|---|
| Abscess needing drainage | |||
| Allergic reaction (severe) / anaphylaxis | |||
| Allergies | |||
| Asthma attack (minor) | |||
| Asthma attack (severe) | |||
| Bleeding that won't stop | |||
| Breathing trouble | |||
| Broken bone (skin intact) | Orthopedic Injury Clinic | ||
| Broken bone (bone sticking out of skin) | |||
| Burn (minor) | |||
| Burn (severe) | |||
| Cast problems (wet or soiled) | |||
| Colds | |||
| Cough | |||
| Cut (minor) | |||
| Cut (severe) | |||
| Dehydration | |||
| Diarrhea | |||
| Dizziness | |||
| Dog bite (minor) | |||
| Earache and ear infection | |||
| Fainting | |||
| Fever (child older than 2 months) | |||
| Fever (child younger than 2 months) | |||
| Harm to self or others (mild concern) | Behavioral Health Urgent Care | ||
| Harm to self or others (active/attempted) | |||
| Headache | |||
| Headache (migraine) | |||
| Head injury (minor and without loss of consciousness) | |||
| Head injury (severe) | |||
| Insect bite | |||
| Nausea / vomiting | |||
| Pink eye | |||
| Pneumonia | |||
| Poisoning | |||
| Psychiatric evaluation | |||
| Rash | |||
| Seizure | |||
| Shock | |||
| Sore throat | |||
| Sprain or strain | |||
| Stitches | |||
| Stomach pain (mild) | |||
| Stomach pain (severe) | |||
| Swallowed object | |||
| Urinary infection | |||
| Vomiting |